![]() |
Code: | |
| TE1 | ||
| Name: | ||
| Office Block | ||
| Theatre of use: | ||
| Price unpainted: | ||
| £45.00 | ||
| Price painted: | ||
| £70.00 | ||
| Length: | ||
| 185mm | ||
| Height: | ||
| 210mm | ||
| Width: | ||
| 160mm | ||
| Weight: | ||
| grams | ||
![]() |
Code: | |
| TE2 | ||
| Name: | ||
| Civil Admin Building | ||
| Theatre of use: | ||
| Price unpainted: | ||
| £45.00 | ||
| Price painted: | ||
| £70.00 | ||
| Length: | ||
| 215mm | ||
| Height: | ||
| 225mm | ||
| Width: | ||
| 230mm | ||
| Weight: | ||
| grams | ||
![]() |
Code: | |
| te3 | ||
| Name: | ||
| Small 3 Storey House | ||
| Theatre of use: | ||
| Price unpainted: | ||
| £38.00 | ||
| Price painted: | ||
| £55.00 | ||
| Length: | ||
| 185mm | ||
| Height: | ||
| 175mm | ||
| Width: | ||
| 150mm | ||
| Weight: | ||
| grams | ||




