![]() |
Code: | |
| F1 | ||
| Name: | ||
| Small Factory | ||
| Theatre of use: | ||
| Price unpainted: | ||
| £14.00 | ||
| Price painted: | ||
| £21.00 | ||
| Length: | ||
| 195mm | ||
| Height: | ||
| 70mm | ||
| Width: | ||
| 180mm | ||
| Weight: | ||
| grams | ||
![]() |
Code: | |
| F2 | ||
| Name: | ||
| Blitzed rural house | ||
| Theatre of use: | ||
| Price unpainted: | ||
| £16.00 | ||
| Price painted: | ||
| £24.00 | ||
| Length: | ||
| 195mm | ||
| Height: | ||
| 70mm | ||
| Width: | ||
| 180mm | ||
| Weight: | ||
| grams | ||
![]() |
Code: | |
| F3 | ||
| Name: | ||
| 3 Ruined Houses | ||
| Theatre of use: | ||
| Price unpainted: | ||
| £14.00 | ||
| Price painted: | ||
| £21.00 | ||
| Length: | ||
| 300mm | ||
| Height: | ||
| 65mm | ||
| Width: | ||
| 120mm | ||
| Weight: | ||
| grams | ||
![]() |
Code: | |
| F4 | ||
| Name: | ||
| Defended Ruin | ||
| Theatre of use: | ||
| Price unpainted: | ||
| £14.00 | ||
| Price painted: | ||
| £21.00 | ||
| Length: | ||
| Height: | ||
| Width: | ||
| Weight: | ||
| grams | ||
![]() |
Code: | |
| F5 | ||
| Name: | ||
| Dry Loading Facility | ||
| Theatre of use: | ||
| Price unpainted: | ||
| £12.00 | ||
| Price painted: | ||
| £18.00 | ||
| Length: | ||
| Height: | ||
| Width: | ||
| Weight: | ||
| grams | ||
![]() |
Code: | |
| F6 | ||
| Name: | ||
| 2 Storey Apartment Block | ||
| Theatre of use: | ||
| Price unpainted: | ||
| £12.00 | ||
| Price painted: | ||
| £18.00 | ||
| Length: | ||
| 190mm | ||
| Height: | ||
| 65mm | ||
| Width: | ||
| 110mm | ||
| Weight: | ||
| grams | ||
![]() |
Code: | |
| F7 | ||
| Name: | ||
| Spanish / Italian Villa | ||
| Theatre of use: | ||
| Price unpainted: | ||
| £12.00 | ||
| Price painted: | ||
| £18.00 | ||
| Length: | ||
| 190mm | ||
| Height: | ||
| 70mm | ||
| Width: | ||
| 120mm | ||
| Weight: | ||
| grams | ||
![]() |
Code: | |
| F8 | ||
| Name: | ||
| French Out Building | ||
| Theatre of use: | ||
| Price unpainted: | ||
| £10.00 | ||
| Price painted: | ||
| £15.00 | ||
| Length: | ||
| 150mm | ||
| Height: | ||
| 70mm | ||
| Width: | ||
| 140mm | ||
| Weight: | ||
| grams | ||
![]() |
Code: | |
| F9 | ||
| Name: | ||
| Blitzed Cottage | ||
| Theatre of use: | ||
| Price unpainted: | ||
| £6.00 | ||
| Price painted: | ||
| £9.00 | ||
| Length: | ||
| 120mm | ||
| Height: | ||
| 60mm | ||
| Width: | ||
| 80mm | ||
| Weight: | ||
| grams | ||
![]() |
Code: | |
| F10 | ||
| Name: | ||
| Derelict Buildings | ||
| Theatre of use: | ||
| Price unpainted: | ||
| £8.00 | ||
| Price painted: | ||
| £12.00 | ||
| Length: | ||
| 180mm | ||
| Height: | ||
| 70mm | ||
| Width: | ||
| 150mm | ||
| Weight: | ||
| grams | ||
![]() |
Code: | |
| F11 | ||
| Name: | ||
| Blitzed Cottages | ||
| Theatre of use: | ||
| Price unpainted: | ||
| £7.00 | ||
| Price painted: | ||
| £11.00 | ||
| Length: | ||
| 160mm | ||
| Height: | ||
| 75mm | ||
| Width: | ||
| 80mm | ||
| Weight: | ||
| grams | ||
![]() |
Code: | |
| F12 | ||
| Name: | ||
| French Blitx Farm House | ||
| Theatre of use: | ||
| Price unpainted: | ||
| £10.00 | ||
| Price painted: | ||
| £15.00 | ||
| Length: | ||
| 140mm | ||
| Height: | ||
| 70mm | ||
| Width: | ||
| 145mm | ||
| Weight: | ||
| grams | ||
![]() |
Code: | |
| F13 | ||
| Name: | ||
| Destroyed Church | ||
| Theatre of use: | ||
| Price unpainted: | ||
| £10.00 | ||
| Price painted: | ||
| £15.00 | ||
| Length: | ||
| 150mm | ||
| Height: | ||
| 65mm | ||
| Width: | ||
| 135mm | ||
| Weight: | ||
| grams | ||
![]() |
Code: | |
| F14 | ||
| Name: | ||
| Blitzed Hotel | ||
| Theatre of use: | ||
| Price unpainted: | ||
| £18.00 | ||
| Price painted: | ||
| £27.00 | ||
| Length: | ||
| 165mm | ||
| Height: | ||
| 90mm | ||
| Width: | ||
| 160mm | ||
| Weight: | ||
| grams | ||
![]() |
Code: | |
| F15 | ||
| Name: | ||
| 3 Blitz shops. French | ||
| Theatre of use: | ||
| Price unpainted: | ||
| £12.00 | ||
| Price painted: | ||
| £18.00 | ||
| Length: | ||
| 220mm | ||
| Height: | ||
| 70mm | ||
| Width: | ||
| 85mm | ||
| Weight: | ||
| grams | ||
![]() |
Code: | |
| F16 | ||
| Name: | ||
| WW2 Sci-Fi | ||
| Theatre of use: | ||
| Price unpainted: | ||
| £18.00 | ||
| Price painted: | ||
| £27.00 | ||
| Length: | ||
| 260mm | ||
| Height: | ||
| 100mm | ||
| Width: | ||
| 195mm | ||
| Weight: | ||
| grams | ||
![]() |
Code: | |
| F17 | ||
| Name: | ||
| Warehouse | ||
| Theatre of use: | ||
| Price unpainted: | ||
| £20.00 | ||
| Price painted: | ||
| £30.00 | ||
| Length: | ||
| 190mm | ||
| Height: | ||
| 75mm | ||
| Width: | ||
| 145mm | ||
| Weight: | ||
| grams | ||
![]() |
Code: | |
| F18 | ||
| Name: | ||
| 3 Blitzed Buildings | ||
| Theatre of use: | ||
| Price unpainted: | ||
| £16.00 | ||
| Price painted: | ||
| £24.00 | ||
| Length: | ||
| 200mm | ||
| Height: | ||
| 60mm | ||
| Width: | ||
| 190mm | ||
| Weight: | ||
| grams | ||
![]() |
Code: | |
| F19 | ||
| Name: | ||
| G.U.M. Building | ||
| Theatre of use: | ||
| Price unpainted: | ||
| £26.00 | ||
| Price painted: | ||
| £39.00 | ||
| Length: | ||
| 280mm | ||
| Height: | ||
| 155mm | ||
| Width: | ||
| 160mm | ||
| Weight: | ||
| grams | ||
![]() |
Code: | |
| F20 | ||
| Name: | ||
| Farmhouse | ||
| Theatre of use: | ||
| Price unpainted: | ||
| £22.00 | ||
| Price painted: | ||
| £33.00 | ||
| Length: | ||
| 255mm | ||
| Height: | ||
| 80mm | ||
| Width: | ||
| 200mm | ||
| Weight: | ||
| grams | ||
![]() |
Code: | |
| F21 | ||
| Name: | ||
| Middle East Building | ||
| Theatre of use: | ||
| Price unpainted: | ||
| £10.00 | ||
| Price painted: | ||
| £15.00 | ||
| Length: | ||
| Height: | ||
| Width: | ||
| Weight: | ||
| grams | ||
![]() |
Code: | |
| F22 | ||
| Name: | ||
| Blitzed Factory | ||
| Theatre of use: | ||
| Price unpainted: | ||
| £12.00 | ||
| Price painted: | ||
| £18.00 | ||
| Length: | ||
| Height: | ||
| Width: | ||
| Weight: | ||
| grams | ||
![]() |
Code: | |
| F23 | ||
| Name: | ||
| Blitzed Factory (2) | ||
| Theatre of use: | ||
| Price unpainted: | ||
| £14.00 | ||
| Price painted: | ||
| £21.00 | ||
| Length: | ||
| Height: | ||
| Width: | ||
| Weight: | ||
| grams | ||
![]() |
Code: | |
| F24 | ||
| Name: | ||
| Blitzed Retail Building | ||
| Theatre of use: | ||
| Price unpainted: | ||
| £18.00 | ||
| Price painted: | ||
| £27.00 | ||
| Length: | ||
| Height: | ||
| Width: | ||
| Weight: | ||
| grams | ||
![]() |
Code: | |
| F25 | ||
| Name: | ||
| Hotel/Offices | ||
| Theatre of use: | ||
| Price unpainted: | ||
| £18.00 | ||
| Price painted: | ||
| £27.00 | ||
| Length: | ||
| Height: | ||
| Width: | ||
| Weight: | ||
| grams | ||
![]() |
Code: | |
| F26 | ||
| Name: | ||
| City Walls | ||
| Theatre of use: | ||
| Price unpainted: | ||
| £25.00 | ||
| Price painted: | ||
| £36.00 | ||
| Length: | ||
| Height: | ||
| Width: | ||
| Weight: | ||
| grams | ||



























